Tree models are there for ring wrappring machine.
| Dimension | Gs-200 | ||
|---|---|---|---|
| Type | N-type | W-type | Table |
| Product ID mm | 500-800 mm | 500-800mm | 300-600 |
| Product OD | >200mm | >200mm | >150mm |
| Product Width | <200mm | <200mm | <200mm |
| Product Weight | <100KG | <200KG | <10KG |
| Cutting Mode | Manual | Auto | Manual / Auto |
| Ring Speed | 80r/min | 90r/min | 80r/min |
| Wrapping Material | Woven Belt / Strech Film / Paper tape etc | Woven Belt / Compound / Paper tape etc | Woven Belt / Strech Film etc |
| Material Width | 60-100mm | 60-80mm | 50-60mm |
| Material OD | 100mm | 450mm | 80mm |
| Material ID | 55mm | 55mm | 20mm |
| Power Output | 1.0kw | 1.2kw | 1.0kw |
| Power Voltage | 3- phase | 3- phase | 3- phase |
| Air Supply | Without | With | Without |
| Dimension | Gs-300 | |
|---|---|---|
| Type | N-type | W-type |
| Product ID mm | 600-1200 mm | 600-1200mm |
| Product OD | >400mm | >400mm |
| Product Width | <300mm | <300mm |
| Product Weight | <300KG | <500KG |
| Cutting Mode | Manual | Auto |
| Ring Speed | 70r/min | 80r/min |
| Material Width | 100-120mm | 80-100mm |
| Material OD | 200mm | 450mm |
| Material ID | 55mm | 55mm |
| Power Output | 1.5kw | 2.0kw |
| Power Voltage | 3- phase | 3- phase |
| Air Supply | Without | With |
| Dimension | Gs-400 | |
|---|---|---|
| Type | N-type | W-type |
| Product ID mm | 800-1300 mm | 800-1300 mm |
| Product OD | >500mm | >500mm |
| Product Width | <400mm | <400mm |
| Product Weight | <500KG | <1000KG |
| Cutting Mode | Manual | Auto |
| Ring Speed | 60r/min | 70r/min |
| Material Width | 100-120mm | 90-120mm |
| Material OD | 200mm | 450mm |
| Material ID | 55mm | 55mm |
| Power Output | 2.0kw | 2.2kw |
| Power Voltage | 3- phase | 3- phase |
| Air Supply | Without | With |
@Copyright - 2020. Unitouch Packaging & Automation. All Right Reserved.